Dashboard
BANKING
Everyday Chequing4,912
High-Interest Savings18,240
Visa Infinite−1,204
INVESTING
TFSA64,310
RRSP121,880
PROPERTY & DEBT
Home812,000
Mortgage−498,120
Net worth521,022
| Date | Payee | Category | Amount | Balance | |
| Oct 9 | Whole Foods | Groceries | −84.12 | 4,912.33 | c |
| Oct 8 | Payroll — Acme Inc. | Salary | +3,240.00 | 4,996.45 | R |
| Oct 7 | Pacific Gas & Electric | Utilities | −112.48 | 1,756.45 | R |
| Oct 6 | Transfer to Savings | [Savings] | −500.00 | 1,868.93 | R |
| Oct 5 | Blue Bottle Coffee | Dining | −6.75 | 2,368.93 | c |
| Oct 4 | Amazon | Split (3) | −142.17 | 2,375.68 | |
| Oct 3 | Netflix | Subscriptions | −15.49 | 2,517.85 | R |
| Oct 1 | Rent — Oak St | Housing | −2,150.00 | 2,533.34 | R |
Transaction
Whole Foods
Oct 9, 2026 · Cleared
Amount−$84.12
CategoryGroceries
Tagshousehold
MemoWeekly shop
Groceries this month
$372 of $600 budget